Stainless Steel Wire Mesh
3- Stainless Steel Wire Mesh Counts: 2 mesh to 635 mesh.
4- Length : usually, manufactured in 30m ( up to 200m) long
5- Width: 36cm, 48cm, 1m, 1.2m, 1.5m, 2.0m (Or cut to length panels as requirement).
5- Width: 36cm, 48cm, 1m, 1.2m, 1.5m, 2.0m (Or cut to length panels as requirement).
6- Use: Stainless steel wire mesh, with its excellent resistance against acid, alikal, heat and corrosion, find extensive uses processing of oils,c hemicals food, pharmaceuticals, airspace, machine making, ect.
| Plain Stainless Steel Wire Mesh | Twill Stainless Steel Wire Mesh |
7- Weaving Pattern:

-- Plain weave, twill weave, Dutch plain weave or Dutch twill weave
-- Plain weave can be woven from 1*1 mesh to 635*635 mesh
-- Plain Dutch weave can be woven from 10*64 mesh to 80*700 mesh
-- Twill weave can be woven from 20*250 mesh to 400*2800 mesh
| Stainless Steel Wire Mesh Square Opening Specification Reference List | |||
| Mesh | Wire Dia. (MM) | Opening (MM) | Material (AISI) |
| 2x2 | 1.8 | 10.9 | 304 or316 |
| 3x3 | 1.5 | 6.96 | 304 or316 |
| 4x4 | 1.0 | 5.35 | 304 or316 |
| 7x7 | 1.00 | 2.63 | 304 or316 |
| 10x10 | 0.60 | 1.94 | 304 or316 |
| 12x12 | 0.50 | 1.62 | 304 or316 |
| 16x16 | 0.40 | 1.19 | 304 or316 |
| 16x16 | 0.35 | 1.24 | 304 or316 |
| 18x18 | 0.35 | 1.06 | 304 or316 |
| 20x20 | 0.40 | 0.87 | 304 or316 |
| 24x24 | 0.26 | 0.80 | 304 or316 |
| 30x30 | 0.30 | 0.55 | 304 or316 |
| 35x35 | 0.17 | 0.56 | 304 or316 |
| 40x40 | 0.23 | 0.40 | 304 or316 |
| 50x50 | 0.20 | 0.31 | 304 or316 |
| 60x60 | 0.15 | 0.27 | 304 or316 |
| 70x70 | 0.12 | 0.24 | 304 or316 |
| 80x80 | 0.13 | 0.19 | 304 or316 |
| 90x90 | 0.12 | 0.16 | 304 or316 |
| 100x100 | 0.10 | 0.15 | 304 or316 |
| 120x120 | 0.09 | 0.12 | 304 or316 |
| 150x150 | 0.063 | 0.11 | 304 or316 |
| 180x180 | 0.053 | 0.09 | 304 or316 |
| 200x200 | 0.053 | 0.07 | 304 or316 |
| 250x250 | 0.040 | 0.063 | 316 |
| 300x300 | 0.040 | 0.044 | 316 |
| 325x325 | 0.035 | 0.043 | 316L |
| 350x350 | 0.030 | 0.042 | 316L |
| 400x400 | 0.030 | 0.033 | 316L |
| 450x450 | 0.028 | 0.028 | 316L |
| 500x500 | 0.025 | 0.026 | 316L |
No comments:
Post a Comment